HSIA Deployment – Acceptance Test Case Matrix
Purpose
This document serves as the master reference for validating High-Speed Internet Access (HSIA) deployments in hotels. It captures all required test cases across branding, network services, authentication mechanisms, PMS integration, guest experience, license validation, notifications, error logs, dashboards, and high availability (HA).
HSIA Deployment – Test Case Matrix
Test Case ID | Category | Scenario | Input / Action | Expected Result |
Pre-Deployment | ||||
PD-01 | Branding | Verify hotel logo, header, footer | Upload branding assets to captive portal | Portal matches hotel brand guidelines |
PD-02 | Branding | Multilingual fonts | Enable English + local language | Fonts display correctly, no broken characters |
Network & Service Design | ||||
NS-01 | DHCP | Pool sizing | Configure pool = (rooms × devices × buffer) | No IP exhaustion during high occupancy |
NS-02 | DHCP | Lease time | Set 4–8 hr lease | Released IPs recycled efficiently |
NS-03 | VLAN/SSID | Guest vs staff VLANs | Create SSIDs + VLANs | Traffic segregated properly |
NS-04 | Captive Portal | Page load test | Open portal on mobile/laptop | Loads in <2 sec, branding correct |
Authentication Mechanisms | ||||
AU-01 | Room + Last Name | Standard login | Enter valid room + surname | Successful login |
AU-02 | Room + Last Name | Invalid surname | Enter wrong surname | Access denied |
AU-03 | PMS Authentication | Check-in validation | Try login for checked-in guest | Access allowed |
AU-04 | PMS Authentication | Check-out validation | Try login after checkout | Access denied |
AU-05 | Voucher | Valid voucher login | Enter valid voucher code | Access allowed |
AU-06 | Voucher | Expired/invalid voucher | Enter expired voucher | Access denied |
AU-07 | SMS + OTP | Valid OTP login | Enter phone number → receive OTP → login | Access allowed |
AU-08 | SMS + OTP | Wrong OTP attempt | Enter incorrect OTP | Access denied |
AU-09 | IoT MAC Bypass | Whitelisted MAC | Connect IoT device (TV, Alexa, Chromecast) | Device connects without portal, session logged |
AU-10 | IoT MAC Bypass | Non-whitelisted MAC | Connect unregistered device | Redirected to portal, access denied |
AU-11 | Session Timeout (Unlimited Plan) | Session expiry enforcement | Configure unlimited plan with timeout (e.g., 24h). Stay logged in beyond timeout period | Session automatically cleared after timeout. User must re-authenticate. |
AU-12 | Captive Portal – No Internet | WAN link down, try portal access | Disconnect ISP, open Wi-Fi portal | Captive portal served locally, but authentication blocked until internet restored |
Integration (PMS Advanced) | ||||
PMS-01 | Room Change | Guest moves 101→203 | Update in PMS | Old login invalid, new login valid, folio moved |
PMS-02 | Room Extension | Extend 1 night | Update in PMS | Session continues, folio extended |
PMS-03 | Room Upgrade | Standard→Suite | Update in PMS | Session persists, billing moves to new folio |
PMS-04 | Early Check-In | Check-in at 8 AM | PMS update | Access enabled immediately |
PMS-05 | Late Check-Out | Checkout at 4 PM | PMS update | Access continues until actual checkout |
PMS-06 | Corporate Folio | Charge to master account | Select corporate plan | Charges posted to master folio |
Guest Experience | ||||
GX-01 | Roaming | Move lobby→room→pool | Walk test with device | Session persists, no re-login |
GX-02 | Multi-device | Connect 3–5 devices | Login per room | All devices mapped to same folio |
GX-03 | Captive Portal | Mobile responsiveness | Test on iOS/Android | Scales correctly, no broken layout |
GX-04 | Multilingual | Change portal language | Switch between languages | Translations accurate |
Testing & Validation | ||||
TV-01 | Load Test | Simulate 90% occupancy | Concurrent logins | No performance degradation |
TV-02 | Bandwidth | Apply per-device policy | Run speed test | Correct QoS enforced |
License Validation | ||||
LIC-01 | License | Verify permanent license | Check license page | Permanent license active, no expiry |
LIC-02 | License | Capacity validation | Compare license vs device/AP count | Matches purchased capacity |
LIC-03 | License | Trial/expiry fallback | Remove license | System shows expiry warning, no service stop |
Notifications | ||||
NT-01 | Alerts | Device/AP down | Power off AP | Alert generated in dashboard/email |
NT-02 | Alerts | DHCP pool exhaustion | Simulate near full pool | Alert generated |
NT-03 | Alerts | Bandwidth threshold | Exceed policy | Alert generated |
NT-04 | Alerts | PMS sync failure | Break PMS connectivity | Alert triggered |
NT-05 | Alerts | ISP/link down | Disconnect WAN link | Alert triggered instantly |
NT-06 | Alerts | HA failover event | Simulate failover | Alert logged & notified |
NT-07 | Alerts | Device Capacity (User Sessions) | Simulate load near device max session capacity | Alert generated when recommended threshold crossed |
Error Logs | ||||
EL-01 | PMS Logs | Failed login attempt | Use wrong surname | Error logged with timestamp |
EL-02 | DHCP Logs | Pool exhaustion | Simulate pool near full | Log generated with warning |
EL-03 | Portal Logs | Voucher expired | Enter invalid voucher | Log generated with rejection reason |
EL-04 | HA Logs | Failover triggered | Shut down primary gateway | Failover recorded in system logs |
EL-05 | License Logs | Expired/trial license | Remove permanent license | Log shows license expiry warning |
Dashboards | ||||
DB-01 | IT Dashboard | IT Team | Network health | Open IT dashboard |
DB-02 | PMS Dashboard | Front Office / Finance | Billing/folio sync | Open PMS dashboard |
DB-03 | Guest Analytics Dashboard | Marketing / Ops | Usage analytics | Check reports |
DB-04 | Management Dashboard | Hotel Management | Summary view | Access management dashboard |
DB-05 | Helpdesk Dashboard | L1 Support Desk | Support tickets | Check L1 support dashboard |
DB-06 | Compliance Dashboard | Compliance / IT | Logs & retention | Verify compliance reports |
High Availability (HA) | ||||
HA-01 | HA Config | Verify sync | Check HA dashboard | Config synced between nodes |
HA-02 | Failover | Shut down primary gateway | Guest traffic flows via secondary | Seamless failover, no re-login |
HA-03 | Failback | Restore primary | Traffic shifts back | No guest disruption |
HA-04 | Logging | Review failover logs | Check syslogs/alerts | Proper events recorded with timestamps |
UAT Sign-Off Section
Project: HSIA Deployment – Hotel Acceptance Testing
Location: _________________________
Date: _________________________
Stakeholder Signatures
Role | Name | Signature | Date |
---|---|---|---|
Hotel IT Representative | |||
Front Office / Operations Representative | |||
Finance / Accounts Representative | |||
HSIA Vendor / Integrator |